This design of silos in combination with a substructure made of steel or concrete allows entire logistics centres to be set up.The bulk material is stored and can be filled into silo vehicles, BIG-BAGs, bagging plants or octabins as required.
The systems are offered with both aluminium and stainless steel silos.
- large storage volume
- flexible discharge options
- fast loading
D=2400 | Bulk weight 6 kN/m³ |
Bulk weight 10 kN/m³ |
||
---|---|---|---|---|
23 m³ | h = 4500 | H = 5000 | KS 6624 023 | KS 1624 023 |
29 m³ | h = 5750 | H = 6250 | KS 6624 029 | KS 1624 029 |
34 m³ | h = 7000 | H = 7500 | KS 6624 034 | KS 1624 034 |
40 m³ | h = 8250 | H = 8750 | KS 6624 040 | KS 1624 040 |
46 m³ | h = 9500 | H = 10000 | KS 6624 046 | KS 1624 046 |
51 m³ | h = 10750 | H = 11250 | KS 6624 051 | KS 1624 051 |
57 m³ | h = 12000 | H = 12500 | KS 6624 057 | KS 1624 057 |
63 m³ | h = 13250 | H = 13750 | KS 6624 063 | KS 1624 063 |
68 m³ | h = 14500 | H = 15000 | KS 6624 068 | KS 1624 068 |
74 m³ | h = 15750 | H = 16250 | KS 6624 074 | KS 1624 074 |
80 m³ | h = 17000 | H = 17500 | KS 6624 080 | KS 1624 080 |
85 m³ | h = 18250 | H = 18750 | KS 6624 085 | KS 1624 085 |
91 m³ | h = 19500 | H = 20000 | KS 6624 091 | KS 1624 091 |
D=3000 | Bulk weight 6 kN/m³ |
Bulk weight 10 kN/m³ |
||
---|---|---|---|---|
38 m³ | h = 4500 | H = 5000 | KS 6630 038 | KS 1630 038 |
47 m³ | h = 5750 | H = 6250 | KS 6630 047 | KS 1630 047 |
55 m³ | h = 7000 | H = 7500 | KS 6630 055 | KS 1630 055 |
64 m³ | h = 8250 | H = 8750 | KS 6630 064 | KS 1630 064 |
73 m³ | h = 9500 | H = 10000 | KS 6630 073 | KS 1630 073 |
82 m³ | h = 10750 | H = 11250 | KS 6630 082 | KS 1630 082 |
91 m³ | h = 12000 | H = 12500 | KS 6630 091 | KS 1630 091 |
100 m³ | h = 13250 | H = 13750 | KS 6630 100 | KS 1630 100 |
109 m³ | h = 14500 | H = 15000 | KS 6630 109 | KS 1630 109 |
117 m³ | h = 15750 | H = 16250 | KS 6630 117 | KS 1630 117 |
126 m³ | h = 17000 | H = 17500 | KS 6630 126 | KS 1630 126 |
135 m³ | h = 18250 | H = 18750 | KS 6630 135 | KS 1630 135 |
143 m³ | h = 19500 | H = 20000 | KS 6630 143 | KS 1630 143 |
152 m³ | h = 20750 | H = 21250 | KS 6630 152 | KS 1630 152 |
161 m³ | h = 22000 | H = 22500 | KS 6630 161 | KS 1630 161 |
170 m³ | h = 23250 | H = 23750 | KS 6630 170 | KS 1630 170 |
179 m³ | h = 24500 | H = 25000 | KS 6630 179 | KS 1630 179 |
188 m³ | h = 25750 | H = 26250 | KS 6630 188 | KS 1630 188 |
196 m³ | h = 27000 | H = 27500 | KS 6630 196 | KS 1630 196 |
D=3500 | Bulk weight 6 kN/m³ |
Bulk weight 10 kN/m³ |
||
---|---|---|---|---|
77 m³ | h = 7000 | H = 7500 | KS 6635 077 | KS 1635 077 |
89 m³ | h = 8250 | H = 8750 | KS 6635 089 | KS 1635 089 |
101 m³ | h = 9500 | H = 10000 | KS 6635 101 | KS 1635 101 |
113 m³ | h = 10750 | H = 11250 | KS 6635 113 | KS 1635 113 |
125 m³ | h = 12500 | H = 12500 | KS 6635 125 | KS 1635 125 |
137 m³ | h = 13250 | H = 13750 | KS 6635 137 | KS 1635 137 |
149 m³ | h = 14500 | H = 15000 | KS 6635 149 | KS 1635 149 |
161 m³ | h = 15750 | H = 16250 | KS 6635 161 | KS 1635 161 |
173 m³ | h = 17000 | H = 17500 | KS 6635 173 | KS 1635 173 |
185 m³ | h = 18250 | H = 18750 | KS 6635 185 | KS 1635 185 |
197 m³ | h = 19500 | H = 20000 | KS 6635 197 | KS 1635 197 |
209 m³ | h = 20750 | H = 21250 | KS 6635 209 | KS 1635 209 |
221 m³ | h = 22000 | H = 22500 | KS 6635 221 | KS 1635 221 |
233 m³ | h = 23250 | H = 23750 | KS 6635 233 | KS 1635 233 |
245 m³ | h = 24500 | H = 25000 | KS 6635 245 | KS 1635 245 |
257 m³ | h = 25750 | H = 26250 | KS 6635 257 | KS 1635 257 |
269 m³ | h = 27000 | H = 27500 | KS 6635 269 | KS 1635 269 |
D=4200 | Bulk weight 6 kN/m³ |
Bulk weight 10 kN/m³ |
||
---|---|---|---|---|
149 m³ | h = 9500 | H = 10000 | KS 6642 149 | KS 1642 149 |
166 m³ | h = 10750 | H = 11250 | KS 6642 166 | KS 1642 166 |
183 m³ | h = 12000 | H = 12500 | KS 6642 183 | KS 1642 183 |
201 m³ | h = 13250 | H = 13750 | KS 6642 201 | KS 1642 201 |
218 m³ | h = 14500 | H = 15000 | KS 6642 218 | KS 1642 218 |
236 m³ | h = 15750 | H = 16250 | KS 6642 236 | KS 1642 236 |
253 m³ | h = 17000 | H = 17500 | KS 6642 253 | KS 1642 253 |
270 m³ | h = 18250 | H = 18750 | KS 6642 270 | KS 1642 270 |
287 m³ | h = 19500 | H = 20000 | KS 6642 287 | KS 1642 287 |
305 m³ | h = 20750 | H = 21250 | KS 6642 305 | KS 1642 305 |
322 m³ | h = 22000 | H = 22500 | KS 6642 322 | KS 1642 322 |
340 m³ | h = 23250 | H = 23750 | KS 6642 340 | KS 1642 340 |
357 m³ | h = 24500 | H = 25000 | KS 6642 357 | KS 1642 357 |
374 m³ | h = 25750 | H = 26250 | KS 6642 374 | KS 1642 374 |
392 m³ | h = 27000 | H = 27500 | KS 6642 392 | KS 1642 392 |
In addition to these standard sizes, we manufacture all the diameters you like to have.