Stainless steel silos are used for high-quality and/or abrasive bulk materials. They are suitable for foodstuffs such as starch, flour, sugar and dextrose. They are used for the storage of raw materials whose further processing must meet the highest demands, e.g. in the production of automotive components, packaging for foodstuffs or in medical technology.

Technical data
We offer silo diameters from 2,400 to 4,200 mm as standard, but we are also happy to realise larger diameters for you. The silo heights are then between 5,000 and 30,000 mm.

Storage volume
The storage volume is 20 to 500 cbm. Material: stainless steel 1.4301, 1.4541, 1.4571 or 1.4404.
For the production of our stainless steel silos we have the operating licence according to EN 1090.

Static design
The designs of our silos are suitable for a large number of bulk materials and can be used for most operating cases without any design modifications. For the strength-related design of the silos, the load assumptions are determined according to DIN EN 1991-4.

D=2400 bulk weight
6 kN/m³
bulk weight
10 kN/m³
26 m³ h = 5500 H = 7500 LS 6924 026 LS 1924 026
31 m³ h = 6750 H = 8750 LS 6924 031 LS 1924 031
37 m³ h = 8000 H = 10000 LS 6924 037 LS 1924 037
42 m³ h = 9250 H = 11250 LS 6924 042 LS 1924 042
48 m³ h = 10500 H = 12500 LS 6924 048 LS 1924 048
54 m³ h = 11750 H = 13750 LS 6924 054 LS 1924 054
60 m³ h = 13000 H = 15000 LS 6924 060 LS 1924 060
66 m³ h = 14250 H = 16250 LS 6924 066 LS 1924 066
72 m³ h = 15500 H = 17500 LS 6924 072 LS 1924 072
77 m³ h = 16750 H = 18750 LS 6924 077 LS 1924 077
83 m³ h = 18000 H = 20000 LS 6924 083 LS 1924 083
D=3000 bulk weight
6 kN/m³
bulk weight
10 kN/m³
40 m³ h = 5100 H = 7500 LS 6930 040 LS 1930 040
49 m³ h = 6350 H = 8750 LS 6930 049 LS 1930 049
58 m³ h = 7600 H = 10000 LS 6930 058 LS 1930 058
66 m³ h = 8850 H = 11250 LS 6930 066 LS 1930 066
75 m³ h = 10100 H = 12500 LS 6930 075 LS 1930 075
84 m³ h = 11350 H = 13750 LS 6930 084 LS 1930 084
93 m³ h = 12600 H = 15000 LS 6930 093 LS 1930 093
102 m³ h = 13850 H = 16250 LS 6930 102 LS 1930 102
110 m³ h = 15100 H = 17500 LS 6930 110 LS 1930 110
119 m³ h = 16350 H = 18750 LS 6930 119 LS 1930 119
128 m³ h = 17600 H = 20000 LS 6930 128 LS 1930 128
137 m³ h = 18850 H = 21250 LS 6930 137 LS 1930 137
146 m³ h = 20100 H = 22500 LS 6930 146 LS 1930 146
154 m³ h = 21350 H = 23750 LS 6930 154 LS 1930 154
163 m³ h = 22600 H = 25000 LS 6930 163 LS 1930 163
172 m³ h = 23850 H = 26250 LS 6930 172 LS 1930 172
181 m³ h = 25100 H = 27500 LS 6930 181 LS 1930 181
D=3500 bulk weight
6 kN/m³
bulk weight
10 kN/m³
53 m³ h = 4900 H = 7500 LS 6935 053 LS 1935 053
65 m³ h = 6150 H = 8750 LS 6935 065 LS 1935 065
77 m³ h = 7400 H = 10000 LS 6935 077 LS 1935 077
89 m³ h = 8650 H = 11250 LS 6935 089 LS 1935 089
101 m³ h = 9900 H = 12500 LS 6935 101 LS 1935 101
113 m³ h = 11150 H = 13750 LS 6935 113 LS 1935 113
125 m³ h = 12400 H = 15000 LS 6935 125 LS 1935 125
137 m³ h = 13650 H = 16250 LS 6935 137 LS 1935 137
150 m³ h = 14900 H = 17500 LS 6935 150 LS 1935 150
162 m³ h = 16150 H = 18750 LS 6935 162 LS 1935 162
173 m³ h = 17400 H = 20000 LS 6935 173 LS 1935 173
185 m³ h = 18650 H = 21250 LS 6935 185 LS 1935 185
197 m³ h = 19900 H = 22500 LS 6935 197 LS 1935 197
209 m³ h = 21150 H = 23750 LS 6935 209 LS 1935 209
221 m³ h = 22400 H = 25000 LS 6935 221 LS 1935 221
233 m³ h = 23650 H = 26250 LS 6935 233 LS 1935 233
245 m³ h = 24900 H = 27500 LS 6935 245 LS 1935 245
D=4200 bulk weight
6 kN/m³
bulk weight
10 kN/m³
106 m³ h = 6900 H = 10000 LS 6942 106 LS 1942 106
123 m³ h = 8150 H = 11250 LS 6942 123 LS 1942 123
141 m³ h = 9400 H = 12500 LS 6942 141 LS 1942 141
158 m³ h = 10650 H = 13750 LS 6942 158 LS 1942 158
175 m³ h = 11900 H = 15000 LS 6942 175 LS 1942 175
193 m³ h = 13150 H = 16250 LS 6942 193 LS 1942 193
210 m³ h = 14400 H = 17500 LS 6942 210 LS 1942 210
227 m³ h = 15650 H = 18750 LS 6942 227 LS 1942 227
245 m³ h = 16900 H = 20000 LS 6942 245 LS 1942 245
262 m³ h = 18150 H = 21250 LS 6942 262 LS 1942 262
279 m³ h = 19400 H = 22500 LS 6942 279 LS 1942 279
297 m³ h = 20650 H = 23750 LS 6942 297 LS 1942 297
314 m³ h = 21900 H = 25000 LS 6942 314 LS 1942 314
331 m³ h = 23150 H = 26250 LS 6942 331 LS 1942 331
349 m³ h = 24400 H = 27500 LS 6942 349 LS 1942 349
  • In addition to these standard sizes, we manufacture all the diameters you like to have. All silo types in aluminum as well.